January 2015 |
date | miles | comment |
3 January | 3 miles | 13 inches of snow; couldn't stay on bike; turned around & walked bike home |
10 January | 19 miles | Waterton Canyon; a very muddy mess |
17 January | 34 miles | Chatfield Reservoir; cold and windy |
19 January | 33 miles | Chatfield; pleasant but cold |
February 2015 |
date | miles | comment |
7 Feb | 28 miles | Deer Creek Canyon |
10 Feb | 13 miles | half commute (still too much construction for full commute |
13 Feb | 13 miles | half commute |
14 Feb | 31 miles | Deer Creek Canyon |
March 2015 |
date | miles | comment |
7 March | 26 miles | Deer Creek Canyon |
14 March | 36 miles | Deer Creek Canyon |
16 March | 13 miles | half commute |
21 March | 21 miles | Waterton Canyon |
28 March | 56 miles | nearly all the way downtown to check commute route; full route should be open by end of April |
April 2015 |
date | miles | comment |
4 April | 43 miles | Deer Creek Canyon, all the way to the top!!! |
5 April | 30 miles | to the pink trees for photos (trees aren't pink yet) |
11 April | 37 miles | Deer Creek Canyon |
12 April | 29 miles | to the pink trees for photos |
25 April | 24 miles | Waterton Canyon |
30 April | 27 miles | Deer Creek Canyon |
May 2015 |
date | miles | comment |
2 May | 31 miles | Deer Creek Canyon |
9 May | 37 miles | Colorado National Monument, same as Day 1 of RtR!!! |
13 May | 31 miles | full morning commute |
14 May | 12 miles | Waterton Canyon right before a storm that chased us back down |
17 May | 80 miles | Santa Fe Century |
23 May | 9 miles | Loop C, chased home by lightning |
24 May | 8 miles | Garden of the Gods |
25 May | 28 miles | Deer Creek Canyon |
30 May | 23 miles | Vail Pass; all the way to the top, first time ever on first attempt of season !!!!! |
31 May | 20 miles | Waterton Canyon |
June 2015 |
date | miles | comment |
1 June | 30 miles | full morning commute |
2 June | 30 miles | full morning commute |
6 June | 9 miles | Air Force Academy |
7 June | 62 miles | Elephant Rock |
9 June | 15 miles | Waterton Canyon |
14 June | 49.5 Miles | RtR Day 1, Colorado National Monument |
15 June | 100.0 miles | RtR Day 2, Grand Junction to Hotchkiss, Grand Mesa, my third century ever! |
16 June | 62 of 79 Miles | RtR Day 3, Hotchkiss to Gunnison, Black Canyon of the Gunnison |
17 June | 27 miles | RtR Day 4, Gunnison to Crested Butte |
18 June | 77 of 102 miles | RtR Day 5, Crested Butte to Salida, Cottonwood Pass |
19 June | 67 miles | RtR Day 6, Salida to Canon City, Royal Gorge |
20 June | 49 miles | RtR Day 7, Canon City to Westcliffe, Hardscrabble Pass |
27 June | 62 miles | MS-150 Day 1; still have saddle sores from Ride the Rockies |
28 June | 62 miles | MS-150 Day 2 |
July 2015 |
date | miles | comment |
4 July | 22 miles | Waterton Canyon |
17 July | 1.5 miles | Riding in the dark with my 6-year-old neighbor who rode two wheels for the very first time!!! |
18 July | 8 miles | Pearl Pass; first time since RtR saddle sores haven't bothered me |
25 July | 10 miles | Lead King Basin; we rode from Marble to Crystal Mill!!! |
26 July | 6 miles | Ohio Pass; we did as much of RtR's Dirty Thirty (didn't get to do in June due to road conditions) as we could before lightning. Made it to summit! |
30 July | 14 miles | Waterton Canyon |
August 2015 |
date | miles | comment |
15 August | 24 miles | Waterton Canyon |
18 August | 13.5 miles | Waterton Canyon |
20 August | 8 miles | Riding in the neighborhood in the dark with my 6-year-old neighbor and her new bike lights! (Power outage.) |
21 August | 13.5 miles | Waterton Canyon |
22 August | 24 miles | Waterton Canyon |
24 August | 13 miles | Waterton Canyon |
28 August | 10 miles | Chatfield trails because Waterton is closed due to bear activity (and ignorant paparazzi doing selfies with the bears). |
30 August | 2 miles | In the dark with my 6-year-old neighbor! |
September 2015 |
date | miles | comment |
2 September | 10 miles | Chatfield trails |
5 September | 23 miles | Chatfield and trails |
13 September | 5 miles | Colter Bay |
14 September | 23 miles | Signal Mountain to Jenny Lake and back |
19 September | 30 miles | Chatfield and trails |
October 2015 |
date | miles | comment |
10 October | 24 miles | Chatfield and trails; some excellent climbs on various dirt roads. |
17 October | 4 miles | Boreas Pass; thunderstorm moved in; forced to abandon attempt |
24 October | 11 miles | Boreas Pass; snowy, muddy, icy, cold, 100% fun |
25 October | 1 mile | checking out Halloween lights in the neighborhood with a certain little 6-year-old |
30 October | 7.5 miles | Waterton Canyon opens again!!! We walked up because it was raining and muddy. Neverthless, YIPPEE!!!!! |
November 2015 |
date | miles | comment |
1 November | 22 miles | Waterton Canyon... WOOHOO!!!!!!!!!! |
7 November | 27 miles | Waterton |
8 November | 22 miles | Waterton |
14 November | 31 miles | Waterton |
15 November | 19 miles | Waterton |
December 2015 |
date | miles | comment |
31 December | no miles at all this month | Weather got us this month. I knew in July I wouldn't reach 3,000 this year, so I adjusted my 2015 goal to 2,000. I did 1,951 miles for the year, 420 miles better than last year, and I think that's pretty grand! |
2003 RtR Training Journal | 2005 RtR training journal | 2010 RtR training journal |
2012 RtR training journal | 2013 RtR training journal | 2014 RtR training journal |