key:
successful winter ascent!
14,000 feet or higher
centennial peak
bicentennial peak
sometimes lower peaks are more fun than famous, popular peaks
unsuccessful attempt
Peak | Elevation | Rank | Date Climbed |
Mount Chapin | 12,454 | 1,030 | 1992 |
Longs Peak | 14,255 | 16 | 09/01/00 |
Mount Elbert | 14,433 | 1 | 09/06/01, sore knee, within 20 yards |
Mount Spaulding | 13,842 | not ranked, but about 86 | 05/?/02, 6/8/02, 6/15/02 |
Mount Evans | 14,264 | 15 | 05/?/02, weathered off |
Gray Wolf Mountain | 13,602 | 190 | 06/08/02 |
Mount Evans | 14,264 | 15 | 06/08/02, almost blown off! |
Mount Evans | 14,264 | 15 | 06/15/02 |
Mount Bierstadt | 14,060 | 39 | 07/21/02 |
Argentine Peak | 13,738 | 131 | 07/28/02 |
Mount Edwards | 13,850 | 85 | 07/28/02 |
Grays Peak | 14,270 | 9 | 08/?/02, weathered off |
Grays Peak | 14,270 | 9 | 09/02/02 |
Mount Evans | 14,264 | 15 | 12/28/02, ran out of daylight |
Mount Princeton | 14,197 | 21 | 01/18/03, scary |
Mount Bierstadt | 14,060 | 39 | 02/01/03, insufficient time |
Mount Evans by bike | 14,264 | 15 | 05/02/03, snow too deep |
Mount Evans by bike | 14,264 | 15 | 05/17/03, snow still too deep |
Fall River Road by bike | 12,183 | about 1,204 | 05/25/03, too much snow |
Trail Ridge Road by bike! | 12,183 | about 1,204 | 05/27/03 |
Torreys Peak | 14,267 | 11 | 07/04/03 |
Challenger Point | 14,081 | 35 | 07/27/03, cold feet, sore knee |
North Maroon Peak | 14,014 | 54 | 08/02/03, Porkied |
South Maroon Peak | 14,156 | 25 | 08/03/03, sore knee |
La Plata Peak | 14,336 | 5 | 08/23/03 |
Mount Democrat | 14,148 | 29 | 08/30/03, winter conditions |
Mount Antero by bike | 14,269 | 10 | 09/01/03, not strong enough |
Pt. 13,091 | 13,091 | 575 | 09/13/03, wrong peak, but so worth it! |
Uncompahgre Peak | 14,309 | 6 | 09/13/03, winter conditions |
Mount Shavano | 14,229 | 18 | 09/20/03 |
Mount Democrat | 14,148 | 29 | 11/22/03, insufficient gear |
Meadow Mountain | 11,632 | 1,487 | 12/20/03 |
Palmer Peak | 12,517 | about 983 | 01/01/04 |
Mount Silverheels | 13,822 | 96 | 01/01/04, weathered off |
Mount Sherman | 14,036 | 45 | 01/24/04 |
Mount Princeton | 14,205 | 20 | 06/12/04 |
Handies Peak | 14,053 | 40 | 07/03/04 |
Redcloud Peak | 14,037 | 46 | 07/04/04 |
Mount Evans by bike! | 14,264 | 15 | 08/07/04 |
Castle Peak | 14,265 | 12 | 08/13/04 |
Conundrum Peak | 14,060 | unranked, but about 38 | 08/13/04 |
Mount Democrat | 14,148 | 29 | 09/06/04 |
Mount Cameron | 14,238 | unranked, but about 17 | 09/06/04 |
Mount Lincoln | 14,286 | 8 | 09/06/04 |
Mount Bross | 14,172 | 22 | 09/06/04 |
Culebra Peak | 14,047 | 41 | 10/02/04 |
emergency surgery | higher than a kite | 8-10 weeks, or so they say | 11/05/04 |
Mount Bierstadt | 14,060 | 39 | 02/05/05, miserable |
"Cupid" | 13,117 | 555 | 03/05/05, miserable but made it |
Grand Mesa by bike! | 10,839 | unranked, close to 1,868 | 06/20/05, miserable but made it |
San Luis | 14,014 | 52 | 07/02/05, miserable but made it |
Got Married! | Heaven! | feet haven't touched ground! | 07/15/05 |
Mount Chiquita | 13,069 | about 597 | 08/20/05 |
Uncompahge Peak | 14,309 | 6 | 09/25/05, almost made it! |
Redcloud Peak | 14,037 | 46 | 10/05/05, miserable |
Mount Evans by bike | 14,264 | 15 | 10/07/05, miserable |
Bison Peak | 12,431 | ?? | 02/04/06, no peak, but did 8 of 12.2 miles |
14er Quilt | 14,000+ | 1-59 | 03/13/06, solo, hand-powered, in winter |
Trail Ridge Road | 12,183 | about 1,204 | 05/20/06, almost |
Pt. 13,811 | 13,811 | 99 | 05/27/06, tried hard |
Mount Shavano | 14,229 | 18 | 06/10/06, Woohoo!!! |
Unnamed 12,696 | 12,696 | unranked, but about 863 | 07/29/06 |
Mount Evans by bike | 14,264 | 15 | 08/19/06, weathered off, but felt strong |
Huron Peak | 14,003 | 52 | 09/04/06 |
Pt. 12,540 | 12,540 | about 968 | 10/02/06 |
Payne and No Payne | 11,789 | ??? | 11/04/06, postholing |
Mount Bierstadt | 14,060 | 39 | 12/04/06, sidetracked by a weasel |
Gemini Peak | 13,951 | unranked, but about 60 | 03/17/07, green for St. Patty's Day |
Mount Garfield | 6,765 | 4,163 | 04/01/07; steep, exposure, good training |
Mount Evans by bike! | 14,264 | 15 | 06/23/07 |
Mount Sherman | 14,036 | 45 | 07/04/07 |
Gemini Peak | 13,951 | not ranked, but about 60 | 07/04/07 |
Handcart Peak | 12,518 | about 982 | 07/14/07 |
Teller Mountain | 12,615 | 922 | 07/14/07 |
Pt. 12,624 | 12,624 | about 914 | 07/14/07 |
Glacier Peak | 12,853 | about 752 | 07/21/07 |
Redcloud Peak | 14,037 | 46 | 08/11/07 |
Sunshine Peak | 14,001 | 53 | 08/11/07 |
Courthouse Mountain | 12,152 | 1,221 | 08/12/07, got dark too quick |
Mount Yale | 14,196 | 21 | 08/18/07 |
Mount Columbia | 14,073 | 35 | 09/03/07 |
Payne and No Payne | 11,789 | ??? | 11/05/07 |
Humboldt Peak | 14,064 | 37 | 9/22/08 |
Pt. 12,896 | 12,896 | ??? | 06/19/09 |
Mount Harvard | 14,420 | 3 | 08/22/09, bonked |
La Plata Peak | 14,336 | 5 | 08/29/09, couldn't beat the storm |
Uncompahgre Peak | 14,309 | 6 | 09/05/09 |
Grand Mesa by bike | 10,839 | unranked, close to 1,868 | 06/14/10 |
Pikes Peak | 14,110 | 31 | 08/29/10 |
Mount Evans by MOUNTAIN bike! | 14,264 | 15 | 08/22/11 |
Pikes Peak | 14,110 | 31 | 8/28/11 |
Trail Ridge Road | 12,183 | about 1,204 | 06/14/12 |
Grand Mesa by bike | 10,839 | unranked, close to 1,868 | 06/15/15 |
next summit | ??? | ? | coming soon (I hope) |
webmaster: snowcatcher at att dot net
Home
© 1992 Deborah and Brett Atkinson